| _________________ | ____________________ | ____________________ | _________________________________ | ____________ |
|---|---|---|---|---|
| __________________ | _______________ | ___________________ | ___________ | ____________________ |
| _______________ | ______________________________ | __________________________ | _______________ | _______________ |
| ________________________ | _________________________ | ________________________ | __________ | _______________ |
| __________________________ | ____________ | ___________________________ | ___________ | ______________________ |
| ______________________________ | ___________________________ | ___________ | ________________ | ________________________ |
| _____________________ | _________________________ | _____________________ | _____________________________ | __________________ |
| ____________________ | _____________ | _____________ | ____________________ | ____________ |
| _____________________________ | ______________________ | _________________________ | ____________ | ___________________________ |
| _____________________________ | _______________________ | ______________________________ | ______________________ | ________________________ |
| ____________________________ | __________________________ | ___________ | ________________________ | ______________________________ |
| Trade Name | Trade Type | Trade Code |
|---|---|---|
|
PAN SHOP
|
STL |
1000
|
|
SMALL GROCERY SHOP
|
STL |
1001
|
|
FAIR PRICE SHOP
|
STL |
1002
|
|
HEALTH INSTITUTION
|
HTL |
2654
|
|
YOGA & MEDITATION CENTRE
|
HTL |
2657
|
|
Yarn Twisting and Processing Unit
|
ITL |
2659
|
|
Yarn Dry and Dying
|
ITL |
2661
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 51 To 100 Persons
|
HTL |
2679
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 501 & Above Persons
|
HTL |
2680
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 251 To 500 Persons
|
HTL |
2681
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 21 To 50 Persons
|
HTL |
2682
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 101 To 250 Persons
|
HTL |
2683
|
|
WORKSHOP 5 HP TO 10 HP WITH MANPOWER OF 1 TO 20 PERSONS
|
HTL |
2684
|
|
Workshop 251 Hp & Above With Manpower Of 51 To 100 Persons
|
HTL |
2685
|
|
Workshop 251 Hp & Above With Manpower Of 501 & Above Persons
|
HTL |
2686
|