| _____________ | _______________ | _________________ | _____________________________ | ___________ |
|---|---|---|---|---|
| _______________________ | _____________________________ | __________________________ | ________________ | ___________________________ |
| _________________________ | __________________________ | _____________________________ | ____________ | _____________________________ |
| ____________ | ____________________________ | __________________ | ___________________ | ______________________ |
| ___________ | _____________________________ | ______________________________ | ________________ | ______________________ |
| __________________________ | ___________________________ | ______________________________ | __________ | ________________ |
| ______________ | ___________ | _____________________________ | _____________________ | ______________________ |
| ______________________ | __________________ | ___________________________ | _________________ | ______________ |
| _____________________________ | ___________________ | ____________________________ | _________________ | ______________ |
| ___________________ | ________________ | ___________________________ | ______________________________ | _____________________________ |
| _________________________ | _____________________ | __________________ | ___________ | _______________________ |
| Trade Name | Trade Type | Trade Code |
|---|---|---|
|
PAN SHOP
|
STL |
1000
|
|
SMALL GROCERY SHOP
|
STL |
1001
|
|
FAIR PRICE SHOP
|
STL |
1002
|
|
HEALTH INSTITUTION
|
HTL |
2654
|
|
YOGA & MEDITATION CENTRE
|
HTL |
2657
|
|
Yarn Twisting and Processing Unit
|
ITL |
2659
|
|
Yarn Dry and Dying
|
ITL |
2661
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 51 To 100 Persons
|
HTL |
2679
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 501 & Above Persons
|
HTL |
2680
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 251 To 500 Persons
|
HTL |
2681
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 21 To 50 Persons
|
HTL |
2682
|
|
Workshop 5 Hp To 10 Hp With Manpower Of 101 To 250 Persons
|
HTL |
2683
|
|
WORKSHOP 5 HP TO 10 HP WITH MANPOWER OF 1 TO 20 PERSONS
|
HTL |
2684
|
|
Workshop 251 Hp & Above With Manpower Of 51 To 100 Persons
|
HTL |
2685
|
|
Workshop 251 Hp & Above With Manpower Of 501 & Above Persons
|
HTL |
2686
|